2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5

2026 Volkswagen Golf 110TSI R-Line 8.5 Auto MY26

$57,490

Drive Away
0 views
Loading...
$260/wk*
9.04%
Interest rate
10.49%*
Comparison rate
20 km
Automatic
Hatch
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5
2026 Volkswagen Golf 110TSI R-Line 8.5

Key information

2026 Volkswagen Golf 110TSI R-Line 8.5
Kilometres
20km
Compliance year
2026
Build year
2026
Engine
1.4-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
295631
VIN
WVWZZZCD5TW221384
Type
New Car
Body type
Hatch
Drive type
Front Wheel Drive
Doors
5
Exterior Colour
White
Location
Campbelltown NSW 2560
Views
53
Dealer Comments

***2026 MY26 GOLF R-LINE*** ***PANORAMIC SUNROOF*** ***SOUND AND VISION PACKAGE*** ***AVAILABLE NOW - NO FACTORY WAIT TIMES*** ?? Your Next Volkswagen Starts Here! Why Wait? Drive Away Sooner With : Competitive Finance Options ? All Trade-Ins Welcome ? And The Confidence of a Volkswagen Care Plan That Locks in Today's Servicing Prices ? ?German Engineering. Timeless Design ?? Competiti…

more...
Car Finance
$260 per week*.5 year term at 10.49%* comparison rate.
Disclaimer

Please confirm price, specifications and features with Paul Wakeling Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 20278

Enquire Now
Finance Calculator
Loan Amount: $51,741
Loan Term: 6 years
Loan Interest: 10%
$229 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Paul Wakeling Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Paul Wakeling Volkswagen. Volkswagen Dealer in Campbelltown NSW. Dealer Licence: MD 20278. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio